feat: Jellyfin/Emby server type setup (#685)

* feat: add Media Server Selection to Setup Page

Introduce the ability to select the media server type on the setup page. Users can now choose their
preferred media server (e.g., Plex through the Plex sign-in or Emby/Jellyfin sign-in to select
either Emby or Jellyfin). The selected media server type is then reflected in the application
settings. This enhancement provides users with increased flexibility and customization options
during the initial setup process, eliminating the need to rely on environment variables (which
cannot be set if using platforms like snaps). Existing Emby users, who use the environment variable,
should log out and log back in after updating to set their mediaServerType to Emby.

BREAKING CHANGE: This commit deprecates the JELLYFIN_TYPE variable to identify Emby media server and
instead rely on the mediaServerType that is set in the `settings.json`. Existing environment
variable users can log out and log back in to set the mediaServerType to `3` (Emby).

* feat(api): add severType to the api

BREAKING CHANGE: This adds a serverType to the `/auth/jellyfin` which requires a serverType to be
set (`jellyfin`/`emby`)

* refactor: use enums for serverType and rename selectedservice to serverType

* refactor(auth): jellyfin/emby authentication to set MediaServerType

* fix: issue page formatMessage for 4k media

* refactor: cleaner way of handling serverType change using MediaServerType instead of strings

instead of using strings now it will use MediaServerType enums for serverType

* revert: removed conditional render of the auto-request permission

reverts the conditional render toshow the auto-request permission if the mediaServerType was set to
Plex as this should be handled in a different PR and Cypress tests should be modified
accordingly(currently cypress test would fail if this conditional check is there)

* feat: add server type step to setup

* feat: migrate existing emby setups to use emby mediaServerType

* fix: scan jobs not running when media server type is emby

* fix: emby media server type migration

* refactor: change emby logo to full logo

* style: decrease emby logo size in setup screen

* refactor: use title case for servertype i18n message

* refactor(i18n): fix a typo

* refactor: use enums instead of numbers

* fix: remove old references to JELLYFIN_TYPE environment variable

* fix: go back to the last step when refresh the setup page

* fix: move "scanning in background" tip next to the scanning section

* fix: redirect the setup page when Jellyseerr is already setup

---------

Co-authored-by: Gauthier <mail@gauthierth.fr>
This commit is contained in:
Fallenbagel
2024-08-21 02:35:47 +05:00
committed by GitHub
parent cfd1bc2535
commit 15cb949f1f
30 changed files with 663 additions and 343 deletions

View File

@@ -0,0 +1,47 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg
version="1.1"
id="svg2"
viewBox="0 0 712.60077 712.5481"
xmlns="http://www.w3.org/2000/svg"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:dc="http://purl.org/dc/elements/1.1/">
<defs
id="defs4" />
<metadata
id="metadata7">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
</cc:Work>
</rdf:RDF>
</metadata>
<rect
style="opacity:0;fill:#ffffff;stroke-width:4.12543"
id="rect249"
width="712.60077"
height="712.5481"
x="-0.00071160076"
y="2.0223413e-11" />
<rect
style="fill:#ffffff"
id="rect289"
width="230.18982"
height="229.82355"
x="241.20476"
y="241.36227" />
<g
id="layer1"
transform="matrix(0.70249853,0,0,0.70249853,88.770447,96.84571)">
<path
id="path3427"
d="m 327.06546,642.18589 c -45.39663,-45.86009 -82.73776,-83.3683 -82.98029,-83.3516 -0.24253,0.0167 -7.23324,6.65975 -15.53493,14.7623 l -15.09396,14.73193 -40.13624,-40.38805 C 151.24511,525.72706 108.73555,482.86504 78.854363,452.69158 l -54.329437,-54.86086 83.720394,-82.90796 83.72039,-82.90797 -15.19316,-15.20441 -15.19315,-15.20443 95.18008,-94.29313 c 52.34904,-51.86121 95.35849,-94.293118 95.57653,-94.293118 0.21805,0 37.39519,37.357576 82.61589,83.016832 45.22068,45.659256 82.53772,83.131956 82.92673,83.272666 0.38901,0.14071 7.46336,-6.49498 15.72077,-14.746 l 15.01348,-15.00184 7.14591,7.19902 c 73.95232,74.50189 181.50599,183.56427 181.36678,183.9109 -0.10065,0.25064 -37.54056,37.44106 -83.19981,82.64536 -45.65926,45.2043 -83.10802,82.41429 -83.21946,82.68884 -0.11145,0.27456 6.50478,7.34753 14.70272,15.71771 l 14.90534,15.21851 -15.3888,15.28883 c -21.09609,20.95904 -162.95155,161.27018 -169.79551,167.947 l -5.52526,5.39033 z m 89.8523,-204.1566 c 64.84836,-37.53366 117.81919,-68.54793 117.71294,-68.92058 -0.15927,-0.55862 -233.55022,-136.2489 -236.27084,-137.3646 -0.68441,-0.28068 -0.85761,27.45642 -0.85761,137.33982 0,99.83563 0.20749,137.62237 0.75471,137.43996 0.41509,-0.13837 53.81245,-30.96093 118.6608,-68.4946 z"
style="fill:#52b54b;fill-opacity:1;stroke:none" />
</g>
</svg>

After

Width:  |  Height:  |  Size: 2.4 KiB

View File

@@ -1,46 +1,131 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg
version="1.1"
id="svg2"
viewBox="0 0 712.60077 712.5481"
xmlns="http://www.w3.org/2000/svg"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:dc="http://purl.org/dc/elements/1.1/">
<defs
id="defs4" />
<metadata
id="metadata7">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
</cc:Work>
</rdf:RDF>
</metadata>
<rect
style="opacity:0;fill:#ffffff;stroke-width:4.12543"
id="rect249"
width="712.60077"
height="712.5481"
x="-0.00071160076"
y="2.0223413e-11" />
<rect
style="fill:#ffffff"
id="rect289"
width="230.18982"
height="229.82355"
x="241.20476"
y="241.36227" />
<g
id="layer1"
transform="matrix(0.70249853,0,0,0.70249853,88.770447,96.84571)">
<path
id="path3427"
d="m 327.06546,642.18589 c -45.39663,-45.86009 -82.73776,-83.3683 -82.98029,-83.3516 -0.24253,0.0167 -7.23324,6.65975 -15.53493,14.7623 l -15.09396,14.73193 -40.13624,-40.38805 C 151.24511,525.72706 108.73555,482.86504 78.854363,452.69158 l -54.329437,-54.86086 83.720394,-82.90796 83.72039,-82.90797 -15.19316,-15.20441 -15.19315,-15.20443 95.18008,-94.29313 c 52.34904,-51.86121 95.35849,-94.293118 95.57653,-94.293118 0.21805,0 37.39519,37.357576 82.61589,83.016832 45.22068,45.659256 82.53772,83.131956 82.92673,83.272666 0.38901,0.14071 7.46336,-6.49498 15.72077,-14.746 l 15.01348,-15.00184 7.14591,7.19902 c 73.95232,74.50189 181.50599,183.56427 181.36678,183.9109 -0.10065,0.25064 -37.54056,37.44106 -83.19981,82.64536 -45.65926,45.2043 -83.10802,82.41429 -83.21946,82.68884 -0.11145,0.27456 6.50478,7.34753 14.70272,15.71771 l 14.90534,15.21851 -15.3888,15.28883 c -21.09609,20.95904 -162.95155,161.27018 -169.79551,167.947 l -5.52526,5.39033 z m 89.8523,-204.1566 c 64.84836,-37.53366 117.81919,-68.54793 117.71294,-68.92058 -0.15927,-0.55862 -233.55022,-136.2489 -236.27084,-137.3646 -0.68441,-0.28068 -0.85761,27.45642 -0.85761,137.33982 0,99.83563 0.20749,137.62237 0.75471,137.43996 0.41509,-0.13837 53.81245,-30.96093 118.6608,-68.4946 z"
style="fill:#52b54b;fill-opacity:1;stroke:none" />
</g>
</svg>
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
y="0px" width="100%" viewBox="0 0 617 188" enable-background="new 0 0 617 188" xml:space="preserve">
<path fill="#52B54B" opacity="1.000000" stroke="none" d="
M89.583336,1.000000
C90.189529,1.685005 90.166168,2.574803 90.599510,3.025271
C103.718315,16.662701 116.882103,30.256845 129.948212,43.764053
C130.577850,43.523941 130.916519,43.491173 131.111343,43.306595
C138.657471,36.157455 138.655273,36.156090 146.005478,43.505203
C159.538589,57.036308 173.016449,70.623535 186.654617,84.047913
C189.264145,86.616562 189.414017,88.253456 186.716782,90.895164
C174.709808,102.655037 162.893280,114.609337 151.008514,126.493958
C146.073502,131.428925 146.076691,131.427155 151.017944,136.523712
C151.698944,137.226120 152.340485,137.966812 153.259171,138.973434
C151.947098,140.380035 150.766312,141.712204 149.516266,142.975861
C134.544815,158.110641 119.563087,173.235260 104.792023,188.681274
C103.611107,189.000000 102.222221,189.000000 100.624634,188.681274
C86.361732,174.796494 72.307518,161.230438 57.702755,147.132965
C56.157101,149.136856 54.135899,151.757263 51.994804,154.533112
C35.932781,138.457108 20.569420,123.048477 5.141897,107.704361
C3.997114,106.565773 2.391420,105.890610 1.000000,105.000000
C1.000000,103.611107 1.000000,102.222221 1.318741,100.624641
C15.203506,86.361694 28.769531,72.307434 42.867004,57.702602
C40.863205,56.156994 38.242813,54.135792 35.425343,51.962570
C51.518696,35.908516 66.939468,20.557360 82.295547,5.141749
C83.434830,3.998048 84.109390,2.391417 85.000000,0.999999
C86.388893,1.000000 87.777779,1.000000 89.583336,1.000000
M73.196465,79.500702
C73.196465,96.254150 73.196465,113.007599 73.196465,130.872055
C94.273178,118.764557 114.417175,107.192863 135.221664,95.241745
C114.247169,83.251732 94.091187,71.729622 73.196594,59.785294
C73.196594,66.631348 73.196594,72.566254 73.196465,79.500702
z" />
<path fill="#FDFDFD" opacity="1.000000" stroke="none" d="
M618.000000,60.571537
C617.004395,62.042580 615.613281,62.912964 615.073181,64.153824
C608.143372,80.073746 601.328613,96.043816 594.498169,112.006920
C586.973572,129.592300 579.343018,147.133865 571.999390,164.794601
C568.632385,172.892075 568.893372,173.002594 560.133972,172.999832
C555.470825,172.998367 550.807617,172.994385 546.144592,172.969360
C545.841980,172.967712 545.540466,172.775543 544.836609,172.534256
C548.592896,163.531219 551.714905,154.222061 556.286133,145.689255
C559.733765,139.253830 559.138794,134.062668 556.454224,127.695969
C546.360352,103.757523 536.803345,79.592712 526.837830,55.000847
C534.817078,55.000847 542.437622,54.725182 550.003540,55.244331
C551.436218,55.342628 553.169678,58.412052 553.885010,60.423309
C558.720520,74.018005 563.307556,87.700912 568.003784,101.345413
C569.107483,104.551987 570.321045,107.720764 571.976196,112.255157
C573.889587,107.365631 575.415283,103.375916 577.007935,99.413109
C582.693298,85.266724 588.344238,71.105591 594.218018,57.037624
C594.650513,56.001743 596.734497,55.132927 598.079773,55.089733
C604.401855,54.886726 610.734131,54.999401 617.531372,54.999699
C618.000000,56.714359 618.000000,58.428715 618.000000,60.571537
z" />
<path fill="#FDFDFD" opacity="1.000000" stroke="none" d="
M430.000122,99.002235
C430.000122,112.477097 430.000122,125.452438 430.000122,138.713440
C423.048126,138.713440 416.308685,138.713440 408.999878,138.713440
C408.999878,129.350739 409.120758,119.916939 408.962219,110.487823
C408.832153,102.753624 409.088898,94.909142 407.866791,87.324188
C406.440887,78.474220 401.302399,74.201607 394.304291,74.000290
C387.617249,73.807938 380.317963,79.297188 378.047363,86.438652
C377.420715,88.409592 377.055725,90.550858 377.044647,92.616508
C376.962494,107.913475 377.000122,123.211082 377.000122,138.753479
C369.630646,138.753479 362.559692,138.753479 354.999878,138.753479
C354.999878,123.256836 355.044769,107.816956 354.977661,92.377571
C354.951050,86.251518 352.748199,80.799278 347.911346,77.066116
C339.239685,70.373154 327.811401,74.635170 324.084412,84.471092
C322.793915,87.876816 322.147491,91.713402 322.090881,95.366882
C321.868958,109.685005 322.000122,124.008591 322.000122,138.665009
C314.823853,138.665009 307.760773,138.665009 300.346558,138.665009
C300.346558,111.006645 300.346558,83.281189 300.346558,55.001301
C306.163818,55.001301 312.104645,54.855133 318.024780,55.139343
C319.060455,55.189068 320.450378,56.891682 320.882477,58.112110
C321.380768,59.519447 320.998291,61.238617 320.998291,64.136040
C328.715179,54.407440 338.407898,52.804527 348.408875,54.206123
C356.403381,55.326527 361.770447,57.638248 366.682190,66.544373
C372.325470,62.972542 377.601440,58.269657 383.771973,56.014080
C396.273407,51.444298 408.602570,53.673611 419.067657,61.818150
C426.629364,67.703125 429.037811,76.770744 429.932556,86.011482
C430.332214,90.138710 430.000122,94.336792 430.000122,99.002235
z" />
<path fill="#FDFDFD" opacity="1.000000" stroke="none" d="
M462.000427,35.006332
C462.000427,44.815434 462.000427,54.126144 462.000427,64.132019
C468.844696,58.319965 476.100769,54.654530 484.669739,53.656227
C496.686127,52.256294 507.565582,54.979622 516.927185,62.503853
C534.236755,76.416115 535.360107,106.231667 523.651062,123.341644
C516.745056,133.433182 506.539673,139.485458 493.555267,140.111023
C483.836304,140.579254 474.670624,139.889420 466.610413,133.799713
C465.039795,132.613068 463.390686,131.530289 461.957214,130.525391
C461.633789,132.375305 461.105469,135.397171 460.522095,138.733841
C454.446686,138.733841 448.017822,138.733841 441.292542,138.733841
C441.292542,99.722672 441.292542,60.652122 441.292542,21.290209
C447.943787,21.290209 454.684204,21.290209 462.000427,21.290209
C462.000427,25.636984 462.000427,30.072460 462.000427,35.006332
M480.890228,119.974937
C485.426086,119.681152 490.365997,120.444260 494.421356,118.893707
C506.182587,114.396866 510.858643,104.919495 509.036591,92.234833
C507.422546,80.997993 496.539307,71.772278 483.551605,73.864754
C469.724976,76.092384 464.376770,85.538391 463.152863,96.752327
C462.120667,106.209480 469.961761,116.189537 480.890228,119.974937
z" />
<path fill="#FDFDFD" opacity="1.000000" stroke="none" d="
M234.797928,54.654831
C244.856339,52.605957 254.504562,52.040043 264.239868,54.923946
C279.600891,59.474377 286.402191,68.163963 289.768585,81.937614
C291.530579,89.146889 290.954620,96.927589 291.469940,105.005005
C269.550385,105.005005 248.375092,105.005005 227.094437,105.005005
C229.577957,116.288628 239.741562,120.764336 248.594757,121.034813
C256.790771,121.285217 264.390472,119.882645 271.081848,114.731178
C271.774902,114.197632 273.962708,114.659111 274.786041,115.402222
C278.726318,118.958458 282.435333,122.770882 286.509888,126.770363
C281.309174,132.968170 274.787445,135.946014 267.542938,138.175064
C253.746231,142.420120 240.209259,142.317459 227.237503,135.935410
C212.712891,128.789368 205.730453,116.523628 204.973831,100.473404
C204.537735,91.222557 205.503754,82.283119 210.008469,74.017265
C215.396210,64.131088 223.372589,57.511646 234.797928,54.654831
M266.971497,78.708908
C259.384399,70.789909 249.920425,70.480316 240.489548,73.410858
C234.405487,75.301414 229.437546,79.631561 227.800247,86.722244
C242.152313,86.722244 256.002747,86.722244 270.947815,86.722244
C269.410950,83.870155 268.228943,81.676651 266.971497,78.708908
z" />
<path fill="#FCFEFC" opacity="1.000000" stroke="none" d="
M73.196533,79.000931
C73.196594,72.566254 73.196594,66.631348 73.196594,59.785294
C94.091187,71.729622 114.247169,83.251732 135.221664,95.241745
C114.417175,107.192863 94.273178,118.764557 73.196465,130.872055
C73.196465,113.007599 73.196465,96.254150 73.196533,79.000931
z" />
</svg>

Before

Width:  |  Height:  |  Size: 2.4 KiB

After

Width:  |  Height:  |  Size: 7.8 KiB